Prop firms restricted in India
Chart Nomads currently shows 18 listed prop firms that appear to restrict traders from India.
Showing 17 firms.
Prop firms restricted in India
| ASSETS | PLATFORMS | MAXALLOCATION | BEST CURRENTPROMO | ACTION | ||||
|---|---|---|---|---|---|---|---|---|
4.5 11 reviews | 4 | ForexCryptoIndicesCommodities | $200K | 25% OFF | ||||
0.0 0 reviews | 1 | ForexIndicesMetalsEnergies | $300K | 5% OFF | ||||
0.0 0 reviews | 2 | CryptoMetalsForexCommodities | $400K | 33% OFF | ||||
0.0 0 reviews | 1 | ForexCryptoIndicesCommodities | $300K | 25% OFF | ||||
4.7 4 reviews | 10 | ForexCryptoIndicesCommodities | $250K | 5% OFF | ||||
4.6 7 reviews | 3 | ForexCryptoIndicesCommodities | $100K | 8% OFF | ||||
4.6 1 reviews | 3 | ForexCryptoIndicesMetals | $400K | 15% OFF | ||||
4.5 4 reviews | 4 | ForexCryptoIndicesMetals | $400K | 5% OFF | ||||
4.2 1 reviews | 10+ | ForexCryptoStocksIndices | $200K | 6% OFF | ||||
4.0 1 reviews | 5 | ForexCryptoStocksIndices | $200K | 10% OFF | ||||
3.6 1 reviews | 4 | ForexCryptoIndicesMetals | $200K | 10% OFF | ||||
0.0 0 reviews | 1 | ForexCryptoIndicesMetals | $200K | 30% OFF | ||||
0.0 0 reviews | 7 | ForexCryptoIndicesMetals | $100K | 30% OFF | ||||
0.0 0 reviews | 1 | IndicesCommoditiesMetalsForex | $500K | 10% OFF | ||||
0.0 0 reviews | 3 | ForexIndicesCommoditiesMetals | $400K | 10% OFF | ||||
0.0 0 reviews | 2 | ForexIndicesCommoditiesMetals | $100K | 15% OFF | ||||
0.0 0 reviews | 3 | ForexCryptoIndicesCommodities | $200K | 10% OFF |
Frequently Asked Questions
Related prop firm lists
Ready to Elevate Your Trading?
Join hundreds of traders who are already using Chart Nomads to compare prop firms easily, find offers and collect cashback.
