Compare My Crypto Funding vs Goat Funded prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
GOAT Funded 0.0 ★★★★★ | 200k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | Bi-weekly | Fir... | $763.00 $1174.00 | ||
GOAT Funded 0.0 ★★★★★ | 200k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $714.00 $1098.00 | ||
GOAT Funded 0.0 ★★★★★ | 5k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $17.00 $62.00 | ||
GOAT Funded 0.0 ★★★★★ | 50k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | Bi-weekly | Fir... | $220.00 $338.00 | ||
GOAT Funded 0.0 ★★★★★ | 50k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $187.00 $288.00 | ||
GOAT Funded 0.0 ★★★★★ | 100k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $298.00 $458.00 | ||
GOAT Funded 0.0 ★★★★★ | 15k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | Bi-weekly | Fir... | $135.00 $208.00 | ||
GOAT Funded 0.0 ★★★★★ | 150k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $473.00 $728.00 | ||
GOAT Funded 0.0 ★★★★★ | 50k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $207.00 $318.00 | ||
GOAT Funded 0.0 ★★★★★ | 8k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $60.00 $92.00 |
Join hundreds of traders who are already using Chart Nomads to compare prop firms, find real offers, and make sharper trading decisions.
