Compare Goat Funded vs Funded Trader Markets prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
GOAT Funded 0.0 ★★★★★ | 8k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $60.00 $92.00 | ||
GOAT Funded 0.0 ★★★★★ | 50k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $207.00 $318.00 | ||
GOAT Funded 0.0 ★★★★★ | 100k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $382.00 $588.00 | ||
GOAT Funded 0.0 ★★★★★ | 50k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $187.00 $288.00 | ||
GOAT Funded 0.0 ★★★★★ | 25k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $96.00 $148.00 | ||
GOAT Funded 0.0 ★★★★★ | 25k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | Bi-weekly | Fir... | $148.00 $228.00 | ||
GOAT Funded 0.0 ★★★★★ | 100k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $298.00 $458.00 | ||
GOAT Funded 0.0 ★★★★★ | 100k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | Bi-weekly | Fir... | $386.00 $594.00 | ||
GOAT Funded 0.0 ★★★★★ | 200k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $714.00 $1098.00 | ||
GOAT Funded 0.0 ★★★★★ | 8k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | Bi-weekly | Fir... | $70.00 $108.00 |
Join hundreds of traders who are already using Chart Nomads to compare prop firms, find real offers, and make sharper trading decisions.
