Compare Goat Funded with other top prop firms. See detailed comparison of features, pricing, reviews, and trading conditions.
GOAT Funded 0.0 ★★★★★ | 25k | 1 Phase | P1:10% | 4% | 6% | 80% | Bi-weekly | Fir... | $161.00 $248.00 | ||
GOAT Funded 0.0 ★★★★★ | 100k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $298.00 $458.00 | ||
GOAT Funded 0.0 ★★★★★ | 8k | 2 Phases | P1:8% P2:4% | 4% | 8% | 80% | Bi-weekly | Fir... | $60.00 $92.00 | ||
GOAT Funded 0.0 ★★★★★ | 150k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $473.00 $728.00 | ||
GOAT Funded 0.0 ★★★★★ | 100k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | Bi-weekly | Fir... | $386.00 $594.00 | ||
GOAT Funded 0.0 ★★★★★ | 50k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $187.00 $288.00 | ||
GOAT Funded 0.0 ★★★★★ | 50k | 1 Phase | P1:10% | 4% | 6% | 80% | Bi-weekly | Fir... | $233.00 $358.00 | ||
GOAT Funded 0.0 ★★★★★ | 15k | 3 Phases | P1:6% P2:6% P3:6% | 4% | 8% | 80% | Bi-weekly | Fir... | $51.00 $85.00 | ||
GOAT Funded 0.0 ★★★★★ | 100k | 1 Phase | P1:10% | 4% | 6% | 80% | Bi-weekly | Fir... | $441.00 $678.00 | ||
GOAT Funded 0.0 ★★★★★ | 8k | 2 Phases | P1:8% P2:6% | 4% | 10% | 80% | Bi-weekly | Fir... | $36.00 $56.00 |
Join hundreds of traders who are already using Chart Nomads to compare prop firms, find real offers, and make sharper trading decisions.
