Compare Fxify vs Brightfunded prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
Select company/companies from the list below:








| 15k | 3 Phases | P1: 5% P2: 5% P3: 5% | 5% | 5% | 80% | First payout on... | $67.15 $79.00 | |||
| 400k | 3 Phases | P1: 5% P2: 5% P3: 5% | 5% | 5% | 80% | First payout on... | $1,359.15 $1,599.00 | |||
| 5k | 3 Phases | P1: 5% P2: 5% P3: 5% | 5% | 5% | 80% | First payout on... | $33.15 $39.00 | |||
| 10k | 3 Phases | P1: 5% P2: 5% P3: 5% | 5% | 5% | 80% | First payout on... | $50.15 $59.00 | |||
| 25k | 3 Phases | P1: 5% P2: 5% P3: 5% | 5% | 5% | 80% | First payout on... | $126.65 $149.00 | |||
| 50k | 3 Phases | P1: 5% P2: 5% P3: 5% | 5% | 5% | 80% | First payout on... | $211.65 $249.00 | |||
| 100k | 3 Phases | P1: 5% P2: 5% P3: 5% | 5% | 5% | 80% | First payout on... | $339.15 $399.00 | |||
| 200k | 3 Phases | P1: 5% P2: 5% P3: 5% | 5% | 5% | 80% | First payout on... | $679.15 $799.00 |
Connect with like-minded individuals, stay updated with exclusive content, and enjoy fun activities. Whether you're here to chat, collaborate, or just have fun, our vibrant community welcomes you!
Join here
