Compare Fxify vs Blue Guardian prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
Select company/companies from the list below:








| 100k | 1 Phase | P1:10% | 4% | 6% | 85% | 14 Days | $347.00 $497.00 | |||
| 50k | 1 Phase | P1:10% | 4% | 6% | 85% | 14 Days | $207.00 $297.00 | |||
| 200k | 1 Phase | P1:10% | 4% | 6% | 85% | 14 Days | $697.00 $997.00 | |||
| 10k | 1 Phase | P1:10% | 4% | 6% | 85% | 14 Days | $67.00 $87.00 | |||
| 25k | 1 Phase | P1:10% | 4% | 6% | 85% | 14 Days | $137.00 $197.00 | |||
| 5k | 1 Phase | P1: 10% | 3% | 6% | 80% | First payout on... | $50.15 $59.00 | |||
| 100k | 1 Phase | P1: 10% | 3% | 6% | 80% | First payout on... | $424.15 $499.00 | |||
| 25k | 1 Phase | P1: 10% | 3% | 6% | 80% | First payout on... | $169.15 $199.00 | |||
| 400k | 1 Phase | P1: 10% | 3% | 6% | 80% | First payout on... | $1,699.15 $1,999.00 | |||
| 50k | 1 Phase | P1: 10% | 3% | 6% | 80% | First payout on... | $322.15 $379.00 |
Connect with like-minded individuals, stay updated with exclusive content, and enjoy fun activities. Whether you're here to chat, collaborate, or just have fun, our vibrant community welcomes you!
Join here
