Compare Funderpro vs Maven Trading 10K accounts. See detailed side-by-side comparison of features, pricing, rules, and trading conditions.
Select company/companies from the list below:
![]() | 10k | 2 Phases | P1: 10% P2: 8% | 5% | 10% | 80% | On Demand | ![]() | $134.10 $149.00 | |
![]() | 10k | 1 Phase | P1: 14% | 4% | 7% | 80% | On Demand | ![]() | $125.10 $139.00 | |
![]() | 10k | 2 Phases | P1: 10% P2: 8% | 5% | 10% | 80% | On Demand | ![]() | $125.10 $139.00 | |
10k | 3 Phases | P1: 3% P2: 3% P3: 3% | 2% | 3% | 80% | 10 Business day... | ![]() | $53.36 $58.00 | ||
10k | 2 Phases | P1: 8% P2: 5% | 4% | 8% | 80% | 10 Business day... | ![]() | $58.88 $64.00 | ||
10k | 1 Phase | P1: 8% | 3% | 5% | 80% | 10 Business day... | ![]() | $40.48 $44.00 | ||
10k | 1 Phase | P1: 8% | 3% | 5% | 80% | 10 Business day... | ![]() | $58.88 $64.00 | ||
10k | 2 Phases | P1: 8% P2: 5% | 4% | 8% | 80% | 10 Business day... | ![]() | $40.48 $44.00 | ||
10k | 3 Phases | P1: 3% P2: 3% P3: 3% | 2% | 3% | 80% | 10 Business day... | ![]() | $34.96 $38.00 |
Connect with like-minded individuals, stay updated with exclusive content, and enjoy fun activities. Whether you're here to chat, collaborate, or just have fun, our vibrant community welcomes you!
Join here