Compare Fundednext vs Brightfunded prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
Select company/companies from the list below:








| 10k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | €81.00 €95.00 | |||
| 100k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | €421.00 €495.00 | |||
| 25k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | €166.00 €195.00 | |||
| 5k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | €47.00 €55.00 | |||
| 50k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | €251.00 €295.00 | |||
| 200k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | €829.00 €975.00 | |||
| 15k | 1 Phase | P1: 25% | 5% | 10% | 60% | Monthly | $99.00 $99.00 | |||
| 50k | 1 Phase | P1: 10% | 3% | 6% | 90% | 5 Days, then 5 ... | $329.00 $329.00 | |||
| 100k | 2 Phases | P1: 8% P2: 4% | 4% | 8% | 80% | First 30 days, ... | $399.00 $399.00 | |||
| 25k | 1 Phase | P1: 25% | 5% | 10% | 60% | Monthly | $229.00 $229.00 |
Connect with like-minded individuals, stay updated with exclusive content, and enjoy fun activities. Whether you're here to chat, collaborate, or just have fun, our vibrant community welcomes you!
Join here
