Compare Fintokei vs City Traders Imperium prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
Select company/companies from the list below:








| 50k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | On-demand, than... | $323.10 $359.00 | |||
| 100k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | On-demand, than... | $494.10 $549.00 | |||
| 25k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | On-demand, than... | $179.1 $199.00 | |||
| 5k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | On-demand, than... | $53.1 $59.00 | |||
| 10k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | On-demand, than... | $98.1 $109.00 | |||
| 2.5k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | On-demand, than... | $35.1 $39.00 | |||
| 200k | 2 Phases | P1: 8% P2: 6% | 5% | 10% | 80% | 14 Days | €1034.10 €1149.00 | |||
| 10k | 2 Phases | P1: 8% P2: 6% | 5% | 10% | 80% | 14 Days | €89.10 €99.00 | |||
| 50k | 2 Phases | P1: 8% P2: 6% | 5% | 10% | 80% | 14 Days | €287.10 €319.00 | |||
| 20k | 2 Phases | P1: 8% P2: 6% | 5% | 10% | 80% | 14 Days | €143.10 €159.00 |
Connect with like-minded individuals, stay updated with exclusive content, and enjoy fun activities. Whether you're here to chat, collaborate, or just have fun, our vibrant community welcomes you!
Join here
