Compare Brightfunded vs My Crypto Funding prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
Select company/companies from the list below:
10k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | ![]() | €81.00 €95.00 | ||
5k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | ![]() | €47.00 €55.00 | ||
25k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | ![]() | €166.00 €195.00 | ||
100k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | ![]() | €421.00 €495.00 | ||
50k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | ![]() | €251.00 €295.00 | ||
200k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 30 days, then 1... | ![]() | €829.00 €975.00 | ||
![]() | 10k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 15 trading days | ![]() | $88.40 $104.00 | |
![]() | 5k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 15 trading days | ![]() | $42.50 $50.00 | |
![]() | 200k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 15 trading days | ![]() | $1104.15 $1299.00 | |
![]() | 10k | 1 Phase | P1:10% | 4% | 6% | 80% | 15 trading days | ![]() | $106.25 $125.00 |
Connect with like-minded individuals, stay updated with exclusive content, and enjoy fun activities. Whether you're here to chat, collaborate, or just have fun, our vibrant community welcomes you!
Join here