Compare Brightfunded vs Blue Guardian prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
Select company/companies from the list below:








| 200k | 3 Phases | P1:6% P2:6% P3:6% | 4% | 8% | 85% | 14 Days | $466.00 $667.00 | |||
| 10k | 3 Phases | P1:6% P2:6% P3:6% | 4% | 8% | 85% | 14 Days | $46.90 $67.00 | |||
| 200k | 2 Phases | P1:8% P2:4% | 4% | 8% | 85% | 14 Days | $697.00 $997.00 | |||
| 50k | 3 Phases | P1:6% P2:6% P3:6% | 4% | 8% | 85% | 14 Days | $158.00 $227.00 | |||
| 25k | Instant Funding | - | 3% | 6% | 80% | 14 Days | $162.00 $216.00 | |||
| 50k | 1 Phase | P1:10% | 4% | 6% | 85% | 14 Days | $207.00 $297.00 | |||
| 100k | Instant Funding | - | 3% | 6% | 80% | 14 Days | $584.00 $779.00 | |||
| 100k | 2 Phases | P1:8% P2:4% | 4% | 8% | 85% | 14 Days | $347.00 $497.00 | |||
| 25k | 3 Phases | P1:6% P2:6% P3:6% | 4% | 8% | 85% | 14 Days | $103.00 $147.00 | |||
| 200k | 1 Phase | P1:10% | 4% | 6% | 85% | 14 Days | $697.00 $997.00 |
Connect with like-minded individuals, stay updated with exclusive content, and enjoy fun activities. Whether you're here to chat, collaborate, or just have fun, our vibrant community welcomes you!
Join here
