Find prop firms offering trade copying feature on DXTRADE platform. Compare DXTRADE trading challenges with trade copying and competitive terms.
BrightFunded 4.6 ★★★★★ | 25k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 13.28$ | €166.00 €195.00 | ||
BrightFunded 4.6 ★★★★★ | 5k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 3.76$ | €47.00 €55.00 | ||
BrightFunded 4.6 ★★★★★ | 100k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 33.68$ | €421.00 €495.00 | ||
BrightFunded 4.6 ★★★★★ | 10k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 6.48$ | €81.00 €95.00 | ||
BrightFunded 4.6 ★★★★★ | 50k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 20.08$ | €251.00 €295.00 | ||
BrightFunded 4.6 ★★★★★ | 200k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 66.32$ | €829.00 €975.00 | ||
FTMO 4.2 ★★★★★ | 10k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | 9.3$ | €155.00 €155.00 | ||
FTMO 4.2 ★★★★★ | 25k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | 15$ | €250.00 €250.00 | ||
FTMO 4.2 ★★★★★ | 100k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | 32.4$ | €540.00 €540.00 | ||
FTMO 4.2 ★★★★★ | 100k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | 32.4$ | €540.00 €540.00 |
Join hundreds of traders who are already using Chart Nomads to compare prop firms easily, find offers and collect cashback.
