Find prop firms offering in house technology feature on CTRADER platform. Compare CTRADER trading challenges with in house technology and competitive terms.
BrightFunded 4.6 ★★★★★ | 25k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 13.28$ | €166.00 €195.00 | ||
BrightFunded 4.6 ★★★★★ | 10k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 6.48$ | €81.00 €95.00 | ||
BrightFunded 4.6 ★★★★★ | 5k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 3.76$ | €47.00 €55.00 | ||
BrightFunded 4.6 ★★★★★ | 100k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 33.68$ | €421.00 €495.00 | ||
BrightFunded 4.6 ★★★★★ | 50k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 20.08$ | €251.00 €295.00 | ||
BrightFunded 4.6 ★★★★★ | 200k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 66.32$ | €829.00 €975.00 | ||
E8 Markets 4.5 ★★★★★ | 10k | 1 Phase | P1:8% | 2% | 8% | 80% | 4.48$ | $56.05 $59.00 | ||
E8 Markets 4.5 ★★★★★ | 400k | 1 Phase | P1:10% | 4% | 6% | 90% | 136.04$ | $1,700.50 $1,790.00 | ||
E8 Markets 4.5 ★★★★★ | 100k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | 44.69$ | $558.60 $588.00 | ||
E8 Markets 4.5 ★★★★★ | 10k | 3 Phases | P1:3% P2:3% P3:3% | 3% | 3% | 80% | 4.1$ | $51.30 $54.00 |
Join hundreds of traders who are already using Chart Nomads to compare prop firms easily, find offers and collect cashback.
