Compare For Traders vs Funderpro prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
For Traders 0.0 ★★★★★ | 15k | 1 Phase | P1: 9% | 3% | 6% | 80% | 11.12$ | $111.15 $117.00 | ||
For Traders 0.0 ★★★★★ | 100k | 1 Phase | P1: 9% | 3% | 6% | 80% | 50.26$ | $502.55 $529.00 | ||
For Traders 0.0 ★★★★★ | 6k | 1 Phase | P1: 9% | 3% | 6% | 80% | 5.61$ | $56.05 $59.00 | ||
For Traders 0.0 ★★★★★ | 25k | 1 Phase | P1: 9% | 3% | 6% | 80% | 19.86$ | $198.55 $209.00 | ||
For Traders 0.0 ★★★★★ | 50k | 1 Phase | P1: 9% | 3% | 6% | 80% | 28.41$ | $284.05 $299.00 | ||
FunderPro 0.0 ★★★★★ | 100k | 1 Phase | P1: 14% | 4% | 7% | 80% | 9.88$ | $494.10 $549.00 | ||
FunderPro 0.0 ★★★★★ | 150k | 1 Phase | P1: 14% | 4% | 7% | 80% | 14.74$ | $737.10 $819.00 | ||
FunderPro 0.0 ★★★★★ | 10k | 1 Phase | P1: 14% | 4% | 7% | 80% | 2.5$ | $125.10 $139.00 | ||
FunderPro 0.0 ★★★★★ | 5k | 1 Phase | P1: 14% | 4% | 7% | 80% | 1.42$ | $71.10 $79.00 | ||
FunderPro 0.0 ★★★★★ | 25k | 1 Phase | P1: 14% | 4% | 7% | 80% | 4.48$ | $224.10 $249.00 |
Join hundreds of traders who are already using Chart Nomads to compare prop firms easily, find offers and collect cashback.
