Compare City Traders Imperium vs Fxify prop firms. See detailed side-by-side comparison of features, pricing, reviews, rules, and trading conditions.
City Traders... 0.0 ★★★★★ | 100k | 1 Phase | P1:8% | 5% | 5% | 80% | 63.32$ | $422.1 $469.00 | ||
City Traders... 0.0 ★★★★★ | 25k | 1 Phase | P1:8% | 5% | 5% | 80% | 21.47$ | $143.1 $159.00 | ||
City Traders... 0.0 ★★★★★ | 5k | 1 Phase | P1:8% | 5% | 5% | 80% | 6.62$ | $44.1 $49.00 | ||
City Traders... 0.0 ★★★★★ | 50k | 1 Phase | P1:8% | 5% | 5% | 80% | 36.32$ | $242.1 $269.00 | ||
City Traders... 0.0 ★★★★★ | 10k | 1 Phase | P1:8% | 5% | 5% | 80% | 12.02$ | $80.1 $89.00 | ||
City Traders... 0.0 ★★★★★ | 2.5k | 1 Phase | P1:8% | 5% | 5% | 80% | 3.92$ | $26.1 $29.00 | ||
FXIFY 4.6 ★★★★★ | 100k | 1 Phase | P1: 10% | 3% | 6% | 80% | 33.93$ | $424.15 $499.00 | ||
FXIFY 4.6 ★★★★★ | 400k | 1 Phase | P1: 10% | 3% | 6% | 80% | 135.93$ | $1,699.15 $1,999.00 | ||
FXIFY 4.6 ★★★★★ | 25k | 1 Phase | P1: 10% | 3% | 6% | 80% | 13.53$ | $169.15 $199.00 | ||
FXIFY 4.6 ★★★★★ | 5k | 1 Phase | P1: 10% | 3% | 6% | 80% | 4.01$ | $50.15 $59.00 |
Join hundreds of traders who are already using Chart Nomads to compare prop firms easily, find offers and collect cashback.
