Find 50K prop firm accounts supporting DXTRADE platform. Compare DXTRADE trading challenges.
Select company/companies from the list below:








| 50k | 2 Phases  | P1:8% P2:5%  | 5% | 10% | 80%  | 30 days, then 1... | €251.00 €295.00  | |||
| 50k | 2 Phases  | P1:10% P2:5%  | 5% | 10% | 80%  | 14 Days | €345.00 €345.00  | |||
| 50k | 2 Phases  | P1:10% P2:5%  | 5% | 10% | 80%  | 14 Days | €345.00 €345.00  | |||
| 50k | 2 Phases  | P1: 10% P2: 5%  | 4% | 10% | 80%  | First payout on... | $322.15  $379.00   | |||
| 50k | Instant Funding  | -  | 8% | 8% | 80%  | 14 Days | $1,486.65  $1,749.00   | |||
| 50k | 3 Phases  | P1: 5% P2: 5% P3: 5%  | 5% | 5% | 80%  | First payout on... | $211.65  $249.00   | |||
| 50k | 1 Phase  | P1: 10%  | 3% | 6% | 80%  | First payout on... | $322.15  $379.00   | |||
| 50k | 2 Phases  | P1: 10% P2: 5%  | 5% | 10% | 80%  | Payout on deman... | $314.10  $349.00   | |||
| 50k | 1 Phase  | P1: 10%  | 4% | 6% | 80%  | Payout on deman... | $314.10  $349.00   | |||
| 50k | 2 Phases  | P1: 8% P2: 5%  | 4% | 8% | 80%  | Weekly | $357.30  $397.00   | 
Connect with like-minded individuals, stay updated with exclusive content, and enjoy fun activities. Whether you're here to chat, collaborate, or just have fun, our vibrant community welcomes you!
Join here
