Find 10K prop firm accounts offering trade copying. Compare trading challenges with trade copying feature.
BrightFunded 4.6 ★★★★★ | 10k | 2 Phases | P1:8% P2:5% | 5% | 10% | 80% | 6.48$ | €81.00 €95.00 | ||
City Traders... 0.0 ★★★★★ | 10k | 1 Phase | P1:8% | 5% | 5% | 80% | 12.02$ | $80.1 $89.00 | ||
E8 Markets 4.5 ★★★★★ | 10k | 1 Phase | P1:8% | 2% | 8% | 80% | 4.48$ | $56.05 $59.00 | ||
E8 Markets 4.5 ★★★★★ | 10k | 3 Phases | P1:3% P2:3% P3:3% | 3% | 3% | 80% | 4.1$ | $51.30 $54.00 | ||
E8 Markets 4.5 ★★★★★ | 10k | 1 Phase | P1:10% | 4% | 6% | 90% | 6.69$ | $83.60 $88.00 | ||
E8 Markets 4.5 ★★★★★ | 10k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | 8.36$ | $104.50 $110.00 | ||
E8 Markets 4.5 ★★★★★ | 10k | 3 Phases | P1:8% P2:4% P3:4% | 4% | 8% | 90% | 5.09$ | $63.65 $67.00 | ||
Exclusive Fu... 5.0 ★★★★★ | 10k | 2 Phases | P1: 7% P2:5% | 4% | 9% | 80% | 9.01$ | $75.05 $79.00 | ||
Exclusive Fu... 5.0 ★★★★★ | 10k | 1 Phase | P1: 10% | 3% | 7% | 80% | 11.29$ | $94.05 $99.00 | ||
FTMO 4.2 ★★★★★ | 10k | 2 Phases | P1:10% P2:5% | 5% | 10% | 80% | 9.3$ | €155.00 €155.00 |
Join hundreds of traders who are already using Chart Nomads to compare prop firms easily, find offers and collect cashback.
